
QSO Statistics |
Total QSOs: 61,077
Unique Callsigns: 18,465
| QSOs by Continent | |
| Africa | 171 |
| Antarctica | 1 |
| Asia | 17,449 |
| Europe | 12,677 |
| North America | 28,251 |
| Oceania | 1,348 |
| South America | 833 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QSOs by CQ Zone | |||||||||||
| Zone | QSOs | Zone | QSOs | Zone | QSOs | Zone | QSOs | ||||
| 1 | 259 | 11 | 456 | 21 | 50 | 31 | 439 | ||||
| 2 | 6 | 12 | 20 | 22 | 6 | 32 | 302 | ||||
| 3 | 9,204 | 13 | 269 | 23 | 41 | 33 | 145 | ||||
| 4 | 10,397 | 14 | 4,558 | 24 | 257 | 34 | |||||
| 5 | 8,016 | 15 | 4,534 | 25 | 15,172 | 35 | 3 | ||||
| 6 | 223 | 16 | 3,204 | 26 | 57 | 36 | 1 | ||||
| 7 | 25 | 17 | 794 | 27 | 81 | 37 | 2 | ||||
| 8 | 118 | 18 | 563 | 28 | 58 | 38 | 20 | ||||
| 9 | 80 | 19 | 405 | 29 | 60 | 39 | |||||
| 10 | 9 | 20 | 465 | 30 | 414 | 40 | 12 | ||||
| QSOs by Country | |||||||||||||||||||
| 152 DXCC Countries | |||||||||||||||||||
| Prefix | Unique Calls | Total QSOs | |||||||||||||||||
| K | 7096 | 26060 | |||||||||||||||||
| JA | 3383 | 14750 | |||||||||||||||||
| UA | 703 | 2110 | |||||||||||||||||
| UA9 | 451 | 1628 | |||||||||||||||||
| VE | 459 | 1570 | |||||||||||||||||
| DL | 793 | 1519 | |||||||||||||||||
| I | 675 | 1245 | |||||||||||||||||
| UR | 387 | 1041 | |||||||||||||||||
| OH | 273 | 784 | |||||||||||||||||
| SP | 398 | 763 | |||||||||||||||||
| EA | 304 | 522 | |||||||||||||||||
| VK | 136 | 474 | |||||||||||||||||
| SM | 208 | 459 | |||||||||||||||||
| F | 205 | 447 | |||||||||||||||||
| PY | 127 | 435 | |||||||||||||||||
| KH6 | 100 | 434 | |||||||||||||||||
| HL | 116 | 422 | |||||||||||||||||
| OK | 189 | 350 | |||||||||||||||||
| G | 169 | 292 | |||||||||||||||||
| LA | 111 | 253 | |||||||||||||||||
| KL | 59 | 252 | |||||||||||||||||
| ZL | 62 | 243 | |||||||||||||||||
| HA | 101 | 239 | |||||||||||||||||
| LU | 97 | 232 | |||||||||||||||||
| ON | 107 | 227 | |||||||||||||||||
| XE | 62 | 223 | |||||||||||||||||
| S5 | 99 | 218 | |||||||||||||||||
| 9A | 89 | 206 | |||||||||||||||||
| OM | 66 | 185 | |||||||||||||||||
| CT | 82 | 180 | |||||||||||||||||
| YO | 103 | 171 | |||||||||||||||||
| PA | 88 | 169 | |||||||||||||||||
| HB | 90 | 155 | |||||||||||||||||
| YU | 75 | 139 | |||||||||||||||||
| OZ | 66 | 136 | |||||||||||||||||
| SV | 58 | 130 | |||||||||||||||||
| OE | 60 | 123 | |||||||||||||||||
| BY | 44 | 122 | |||||||||||||||||
| EA8 | 54 | 121 | |||||||||||||||||
| UN | 34 | 91 | |||||||||||||||||
| LY | 34 | 79 | |||||||||||||||||
| VR | 11 | 77 | |||||||||||||||||
| 4X | 27 | 71 | |||||||||||||||||
| GM | 25 | 64 | |||||||||||||||||
| KP4 | 26 | 63 | |||||||||||||||||
| BV | 28 | 58 | |||||||||||||||||
| ES | 25 | 54 | |||||||||||||||||
| HS | 18 | 54 | |||||||||||||||||
| LZ | 26 | 52 | |||||||||||||||||
| DU | 20 | 47 | |||||||||||||||||
| YL | 15 | 46 | |||||||||||||||||
| YB | 20 | 44 | |||||||||||||||||
| E7 | 21 | 43 | |||||||||||||||||
| HK | 14 | 38 | |||||||||||||||||
| CX | 10 | 35 | |||||||||||||||||
| UA2 | 13 | 35 | |||||||||||||||||
| EI | 19 | 34 | |||||||||||||||||
| KH2 | 8 | 34 | |||||||||||||||||
| UK | 10 | 32 | |||||||||||||||||
| YV | 21 | 32 | |||||||||||||||||
| JT | 7 | 31 | |||||||||||||||||
| EU | 14 | 29 | |||||||||||||||||
| GW | 14 | 26 | |||||||||||||||||
| ER | 14 | 24 | |||||||||||||||||
| GI | 11 | 24 | |||||||||||||||||
| 5B | 5 | 22 | |||||||||||||||||
| CE | 13 | 20 | |||||||||||||||||
| FM | 4 | 19 | |||||||||||||||||
| FO | 3 | 19 | |||||||||||||||||
| EY | 2 | 18 | |||||||||||||||||
| SV9 | 5 | 18 | |||||||||||||||||
| ZS | 9 | 17 | |||||||||||||||||
| KP2 | 6 | 15 | |||||||||||||||||
| CT3 | 11 | 14 | |||||||||||||||||
| EA6 | 9 | 14 | |||||||||||||||||
| CU | 10 | 13 | |||||||||||||||||
| A6 | 5 | 12 | |||||||||||||||||
| 4L | 3 | 11 | |||||||||||||||||
| FK | 4 | 11 | |||||||||||||||||
| ZP | 3 | 11 | |||||||||||||||||
| E5/s | 2 | 10 | |||||||||||||||||
| PY0F | 1 | 10 | |||||||||||||||||
| TI | 4 | 10 | |||||||||||||||||
| Z3 | 7 | 10 | |||||||||||||||||
| EA9 | 7 | 9 | |||||||||||||||||
| 3D2 | 3 | 8 | |||||||||||||||||
| 9K | 4 | 8 | |||||||||||||||||
| GD | 3 | 8 | |||||||||||||||||
| HI | 1 | 8 | |||||||||||||||||
| IS | 6 | 8 | |||||||||||||||||
| 4J | 4 | 7 | |||||||||||||||||
| A7 | 5 | 7 | |||||||||||||||||
| EX | 5 | 7 | |||||||||||||||||
| LX | 2 | 7 | |||||||||||||||||
| TF | 4 | 7 | |||||||||||||||||
| A3 | 1 | 6 | |||||||||||||||||
| HP | 4 | 6 | |||||||||||||||||
| P4 | 1 | 6 | |||||||||||||||||
| TK | 2 | 6 | |||||||||||||||||
| 4O | 3 | 5 | |||||||||||||||||
| 9M6 | 2 | 5 | |||||||||||||||||
| CM | 3 | 4 | |||||||||||||||||
| GJ | 2 | 4 | |||||||||||||||||
| HC | 4 | 4 | |||||||||||||||||
| OA | 3 | 4 | |||||||||||||||||
| TG | 1 | 4 | |||||||||||||||||
| VP5 | 2 | 4 | |||||||||||||||||
| VU | 4 | 4 | |||||||||||||||||
| 9H | 1 | 3 | |||||||||||||||||
| 9M2 | 1 | 3 | |||||||||||||||||
| 9V | 2 | 3 | |||||||||||||||||
| AP | 3 | 3 | |||||||||||||||||
| HR | 2 | 3 | |||||||||||||||||
| OX | 1 | 3 | |||||||||||||||||
| P2 | 1 | 3 | |||||||||||||||||
| PZ | 1 | 3 | |||||||||||||||||
| V5 | 1 | 3 | |||||||||||||||||
| 5N | 1 | 2 | |||||||||||||||||
| 5Z | 2 | 2 | |||||||||||||||||
| GU | 1 | 2 | |||||||||||||||||
| J3 | 1 | 2 | |||||||||||||||||
| JW | 2 | 2 | |||||||||||||||||
| KH8 | 1 | 2 | |||||||||||||||||
| OY | 1 | 2 | |||||||||||||||||
| XW | 2 | 2 | |||||||||||||||||
| YJ | 1 | 2 | |||||||||||||||||
| 3W | 1 | 1 | |||||||||||||||||
| 6W | 1 | 1 | |||||||||||||||||
| 6Y | 1 | 1 | |||||||||||||||||
| 9N | 1 | 1 | |||||||||||||||||
| 9Y | 1 | 1 | |||||||||||||||||
| A4 | 1 | 1 | |||||||||||||||||
| A5 | 1 | 1 | |||||||||||||||||
| C6 | 1 | 1 | |||||||||||||||||
| CE9 | 1 | 1 | |||||||||||||||||
| CP | 1 | 1 | |||||||||||||||||
| EZ | 1 | 1 | |||||||||||||||||
| HB0 | 1 | 1 | |||||||||||||||||
| HZ | 1 | 1 | |||||||||||||||||
| OH0 | 1 | 1 | |||||||||||||||||
| R1FJ | 1 | 1 | |||||||||||||||||
| S0 | 1 | 1 | |||||||||||||||||
| SV5 | 1 | 1 | |||||||||||||||||
| TL | 1 | 1 | |||||||||||||||||
| V3 | 1 | 1 | |||||||||||||||||
| V7 | 1 | 1 | |||||||||||||||||
| VP2V | 1 | 1 | |||||||||||||||||
| VP6 | 1 | 1 | |||||||||||||||||
| VP8 | 1 | 1 | |||||||||||||||||
| YN | 1 | 1 | |||||||||||||||||
| QSO Histogram* (including dupes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) Histogram=frequency of occurence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of contacts | Number of Callsigns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8,316 | This many stations worked K4M once | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2,900 | This many stations worked K4M twice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1,781 | ..and so forth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page designed and maintained by N1DG.
Last updated 30 October 2009